Girls (Holliston 54, Norton 32)
45 Hurdles: Paolillo 7.6 (2nd), Clancy 7.8 (3rd)
45 Dash: Kerrigan 6.2 (1st), Crowley 6.3 (2nd)
Mile: Mannello 6:22 (1st), Hanstad 6:29 (2nd), Naughton 6:31 (3rd)
600: Rosati 1:53.3 (1st), Dubin 2:06 (3rd)
300: Everett 48.1 (2nd)
1000: Bergen 3:40.1 (1st), Hanstad 3:57.8 (3rd)
2 Mile: Mannello 13:54 (1st), Naughton 14:37 (3rd)
Shot Put: Everett 25'11 (1st), Brady 23'2.5 (3rd)
High Jump: Everett 4'10 (1st, qualifies for states), Hanstad 3rd (4'2)
Boys (Norton 61, Holliston 25)
45 Hurdles: Krauss 6.0 (1st)
45 Dash: Slattery 5.3 (3rd)
Mile: Boyd 5:16.5 (2nd), Moser 5:18.3 (3rd)
300: Beaudry 41.5 (2nd)
2 Mile: Scott 11:17 (3rd)
Shot Put: Chisholm (48'6, 1st, qualifies for states...by over 5 feet!)
High Jump: Krauss 5'6 (1st), Cotto 5'2 (3rd)
Congratulations to all that competed. Practice is at 2:30 on Monday.
Coach Kelley